View The Martins’ 2013 Itinerary in a larger map
| DATES | LOCATION |
| January 1 – January 31 | Paso Robles, California |
| February 1 – 7 | Fort Lauderdale, Florida |
| February 8 – 22 | Aboard ship Fort Lauderale to Venice, Italy |
| February 22 – 25 | Venice, Italy |
| February 25 – March 31 | Lisbon, Portugal |
| April 1 – April 30 | Kenmare, Ireland |
| May 1 – July 31 | Paris, France |
| August 1 – August 31 | Berlin, Germany |
| September 1 – 30 | London, United Kingdom |
| October | Aboard ship from Copenhagen, Denmark to Fort Lauderdale, Florida |
| November, December, January | Paso Robles, California |
